Calendar
Plan your school year with bell times, term dates and all other important scheduled events throughout the year.
Bell Times
| Period | Time |
|---|---|
| Period 1 | 8:55 – 9:55 |
| Period 2 | 9:58 – 10:58 |
| Recess | 10:58 – 11:36 |
| Period 3 | 11:41 – 12:41 |
| Period 4 | 12:44 – 1:44 |
| Lunch | 1:44 – 2:22 |
| Period 5 | 2:27 – 3:27 |
Term Dates 2026
| Term | Date |
|---|---|
| Term 1 | Tuesday 27th January - Thursday 2nd April |
| Term 2 | Monday 20th April - Friday 26th June |
| Term 3 | Monday 13th July - Friday 18th September |
| Term 4 | Monday 5th October - Friday 18th December |
Term Calendar
Keep up to date with important events at Kyneton High School.
Term 1 2026
| Date | Description |
|---|---|
| 01/27 | Begin Term 1; Statewide pupil free day |
| 28/01 | Year 7-10 Family interviews. Year 11-12 classes begin |
| 29/01 | Year 7-10 Family interviews |
| 30/01 | Year 7-10 classes begin; Year 12 movie night |
| 09/02 | Senior cricket & volleyball (tbc) |
| 16/02 | Parent tour 1 - 2.30pm |
| 19/02 | Student photos |
| 20/02 | Intermediate cricket & volleyball (tbc) |
| 24/02 | Parent tour 2 - 10.00am |
| 26/02 | Swimming carnival |
| 04/03 | Year 7 camp |
| 05/03 | Year 7 camp |
| 06/03 | Year 7 camp |
| 06/09 | Labour Day public holiday |
| 10/03 | Divisional swimming |
| 10/03 | Parent tour 3 - 4.00pm |
| 13/03 | Senior & intermediate tennis (tbc) |
| 15/03 | Begin NAPLAN testing period |
| 16/03 | NAPLAN; Parent tour 4 - 2.30pm |
| 17/03 | NAPLAN |
| 18/03 | NAPLAN; Parent tour 5 - 9.30am |
| 19/03 | NAPLAN; Year 8 cricket & volleyball (tbc) |
| 20/03 | NAPLAN |
| 21/03 | NAPLAN |
| 22/03 | NAPLAN |
| 23/03 | NAPLAN |
| 24/03 | Macedon Ranges Youth Summit |
| 25/03 | Parent tour 6 - 11.30am |
| 27/03 | Year 7 & 8 tennis (tbc); Year 7 cricket & volleyball (tbc); Year 10 Holocaust museum excursion; Parent tour 7 - 2.00pm |
| 30/03 | Senior & intermediate netball (tbc); Parent tour 8 - 3.30pm |
| 01/04 | Parent tour 9 - 9.30am |
| 02/04 | Parent tour 10 - 9.30am; End of term 1 - 2.30pm finish |
Term 2 2026
| Date | Description |
|---|---|
| 20/04 | Begin Term 2 |
| 22/04 | Parent tour 11 - 10.00am |
| 23/04 | Parent tour 12 - 1.00pm |
| 24/04 | Year 7 & 8 netball (tbc) |
| 29/04 | Parent tour 13 - 3.34pm |
| 30/04 | Parent tour 14 - 3.45pm |
| 04/05 | Senior & intermediate badminton (tbc); Parent tour 15 - 2.30pm |
| 05/05 | Parent tour 16 - 10.00am |
| 07/05 | Senior AFL & soccer (tbc) |
| 14/05 | All levels cross country (tbc) |
| 19/05 | Intermediate AFL & soccer (tbc) |
| 21/05 | Athletics carnival |
| 26/05 | Year 8 AFL & soccer (tbc) |
| 28/05 | All levels girls' AFL |
| 01/06 | Year 7 AFL & soccer (tbc) |
| 08/06 | King's birthday public holiday |
| 16/06 | GAT exam day; Year 7 & 8 badminton (tbc) |
| 22/06 | Year 10 work experience; Senior basketball (tbc) |
| 23/06 | Year 10 work experience |
| 24/06 | Year 10 work experience; Year 9 camp |
| 25/06 | Year 10 work experience; Year 9 camp |
| 26/06 | Year 10 work experience; Year 9 camp; End Term 2 - 2.30pm finish |
Term 3 2026
| Date | Description |
|---|---|
| 13/07 | Begin Term 3 |
| 21/07 | Intermediate basketball (tbc) |
| 05/08 | Year 7 basketball (tbc) |
| 07/08 | Division athletics (tbc) |
| 11/08 | Year 7 immunisations |
| 14/08 | Year 8 basketball (tbc) |
| 27/08 | Year 10 immunisations |
| 18/09 | End Term 3 - 2.30pm finish |
Term 4 2026
| Date | Description |
|---|---|
| 05/10 | Begin Term 4 |
| 26/10 | Begin VCE exam period |
| 27/10 | VCE exams |
| 28/10 | VCE exams |
| 29/10 | VCE exams |
| 30/10 | VCE exams |
| 03/11 | VCE exams; Pupil free day; Melbourne Cup |
| 04/11 | VCE exams; Kyneton Cup public holiday |
| 05/11 | VCE exams |
| 06/11 | VCE exams |
| 09/11 | Year 11 exam period begins (tbc) |
| 16/11 | Year 9 & 10 exam period begins (tbc) |
| 18/11 | Year 7-9 Student led conferences (tbc) |
| 19/11 | Year 7-9 Student led conferences (tbc) |
| 20/11 | Year 7-9 Student led conferences (tbc) |
| 23/11 | Begin 2027 program |
| 24/11 | Begin 2027 program |
| 25/11 | Begin 2027 program |
| 26/11 | Begin 2027 program |
| 27/11 | Begin 2027 program; Year 11 VCEVM dismissed |
| 30/11 | Begin 2027 program |
| 01/12 | Begin 2027 program |
| 02/12 | Begin 2027 program |
| 03/12 | Begin 2027 program |
| 04/12 | Begin 2027 program; Year 10 dismissed; Year 11 VCE dismissed |
| 07/12 | Year 7-9 activities |
| 08/12 | Year 6 & 7 Transition Day (tbc) - No current KHS students required at school |
| 09/12 | Year 7-9 activities |
| 10/12 | Year 7-9 activities |
| 11/12 | Year 7-9 activities |
| 14/12 | Course counselling |
| 15/12 | Course counselling |
| 16/12 | Course counselling |
| 17/12 | Course counselling |
| 18/12 | End Term 4 - 1.30pm finish |