Buses
School Bus Routes for Kyneton High School
Kyneton High School coordinates 24 buses running to and from Kyneton every day, with almost 1300 students travelling to Kyneton High School, Kyneton Primary School, Sacred Heart College, and Our Lady of the Rosary Primary School. The network also provides transport to Hesket Primary School, Tylden Primary School and a transfer to services to Trentham Primary School.
The bus service is free for Primary and Secondary School students who are attending their nearest appropriate school and live 4.8 km or more from their school.
Students who live closer than 4.8 km to their nearest school may be transported without a charge if space is available on an existing bus service. Students who are attending a school that is not their nearest appropriate school may be transported if space is available on an existing bus service, subject to the payment of a term by term fare, currently $125.00, paid prior to the commencement of each term
Many of the bus services are at or close to capacity so it is most important that students only travel on their allocated bus.
Timetables and the route for each bus service can be viewed using the links below.
To apply for bus travel please complete the application form available on the government website (https://www.vic.gov.au/travelling-school) and return it to the school. The Bus Coordinator will advise when a place has been allocated on a bus and confirm the current timing for the appropriate stop.
If a student’s residential address changes, a new application form must be completed and submitted to the school
For any enquiries about the School Bus Program please contact the Bus Coordinator on 5421 1100 or email kyneton.hs@education.vc.gov.au
Bus Routes : 2025 Maps And Timetables
Baynton
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Pipers Creek Rd & Balls Lane, Pipers Creek | 7.50am | 3.55pm |
Tondale Park,42 Pipers Creek-Pastoria Road, Pipers Creek | 7.51am | 3.56pm |
Hunter Gatherer Winery, 362 Pipers Creek-Pastoria Rd, Pipers Creek | 7.54am | 4.00pm |
CFA Pastoria, Baynton Road, Pastoria | 7.55am | 4.02pm |
Balboora, 1474 Baynton Rd, Pastoria East | 7.56am | 4.03pm |
1732 Baynton Road, Pastoria East (Pom-Me-Granite Studios) | 7.58am | 4.04pm |
Mission Hill Road & Darlington Road, Baynton | 8.03am | 4.12pm |
Burke and Wills Track & Darlington Rd | 8.05am | 4.15pm |
1855 Burke & Wills Track, Baynton | 8.10am | 4.22pm |
924 Sidonia Road, Sidonia (Tullohs Lane) | 8.13am | 4.25pm |
Red Letter Box, Rubida, 583 Sidonia Rd, Sidonia | 8.17am | 4.27pm |
504 Sidonia Road, Sidonia (Avington Merino) | 8.18am | 4.28pm |
Baynton Road & Dan Hallorans Lane, Pastoria | 8.22am | 4.32pm |
Benloch
Operator: Dysons Group
The Benloch bus is a feeder service running along Burke and Wills Track. Students transfer to and from the Baynton bus service at the corner of Burke and Wills Track & Darlington Rd, Baynton.
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Burke and Wills Track & Golf House Lane Lancefield | 7.50am | 4.36pm |
Burke and Wills Track & King Drive Lancefield | 7.50am | 4.35pm |
Burke and Wills Track & Ashworths Road, Lancefield | 7:53am | 4:20pm |
Burke and Wills Track & Frosts Road, Benloch | 8.00am | 4.25pm |
Burke and Wills Track & Darlington Road Baynton | 8.03am | 4.22pm |
Drummond
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Mains Road & Daylesford-Malmsbury Road, Denver | 7.55am | 4.12pm |
Scobles Road & Daylesford-Malmsbury Road, Drummond | 8.00am | 4.08pm |
Trickeys Lane & Daylesford-Malmsbury Road, Drummond | 8.05am | 4.06pm |
Vaughan Springs Road & Daylesford-Malmsbury Road, Drummond North | 8.07am | 4.02pm |
Irwin Street & Daylesford Road, Malmsbury | 8.10am | 3.57pm |
Daylesford Road at Malmsbury Railway Station | 8.11am | 3.57pm |
Malmsbury Police Station, Mollison Street, Malmsbury | 8.15am | 3.55pm |
East Macedon
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Honour Avenue & Mt Macedon Road (Centenary Park), Macedon | 8.05am | 4.10pm |
McBean Avenue & Bellhouse Street, Macedon | 8.10am | 4.14pm |
Macedon Family Hotel, Smith Street, Macedon | 8.12am | 4.16pm |
East Trentham
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
404 James Lane, Fern Hill | 8.00am | 4.17pm |
529 James Lane, Trentham East | 8.02am | 4.15pm |
Pig & Whistle Hotel, Trentham East | 8.04am | 4.13pm |
837 James Lane, Trentham East | 8.06am | 4.12pm |
James Lane & O’Connells Road, Trentham East | 8.07am | 4.11pm |
Pearsons Lane & Gleeds Lane | 8.10am | 4.04pm |
62 Chanters Lane, Fern Hill | 8.10am | 4.04pm |
Chanters Lane & Ashbourne Road, Fern Hill | 8.13am | 4.01pm |
Chanters Lane & Rippers Lane, Fern Hill | 8.15am | 3.58pm |
Thistledome, 449 Chanters Lane, Fern Hill | 8.15am | 3.57pm |
490 Chanters Lane, Fern Hill | 8.16am | 3.56pm |
Tylden Primary School | 8.24am | 3.51pm |
Edgecombe
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
103 Baynton Road, Kyneton | 7.55am | 3.50pm |
195 Baynton Road, Kyneton | 8.00am | 3.55pm |
143 Bald Hill Road, Kyneton | 8.05am | 4.00pm |
Bald Hill Road & Blackhill Road, Kyneton | 8.07am | 4.05pm |
Black Hill Road & Westview Court, Kyneton | 8.12am | 4.12pm |
Verekers Lane & Blackhill Road, Kyneton | 8.15am | 4.15pm |
Verekers Lane, Kyneton (Half Way – Driveway) | 8.15am | 4.15pm |
Edgecombe Road & Foxes Lane, Edgecombe | 8.19am | 4.20pm |
Barkers Road & Redesdale Road, Edgecombe | 8.21am | 4.22pm |
279 Redesdale Road, Kyneton | 8.21am | 4.22pm |
Kyneton-Metcalfe Road & Red Hill Road, Kyneton | 8.23am | 4.27pm |
Kyneton-Metcalfe Road & Fosters Lane, Kyneton | 8.28am | 4.32pm |
Gisborne/Macedon 1
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Gisborne/Macedon 1 Bus Route Map
Location | Morning Pick Up | Afternoon Drop Off |
Joseph Avenue & Saunders Road, Gisborne | 7.40am | 4.27pm |
Aitken Street & Willowbank Road, Gisborne | 7.52am | 4.22pm |
Baringo Café, Station Road, New Gisborne | 7.58am | 4.20pm |
Mt Macedon Road & Crombie Road, Macedon | 8.04am | 4.14pm |
Gisborne/Macedon 2
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Gisborne/Macedon 2 Bus Route Map
Location | Morning Pick Up | Afternoon Drop Off |
Ladd Road & Barry Road, New Gisborne | 7.52am | 4.21pm |
Myths & Legends, 34 Aitken Street, Gisborne | 8.00am | 4.14pm |
Station Road & Cherry Lane, Gisborne | 8.02am | 4.08pm |
Black Forest Service Station, Black Forest Drive, Macedon | 8.06am | 4.00pm |
Goldie 1
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
West Goldie Road & Lancefield-Kilmore Road | 8.00am | 4.30pm |
Three Chain Road & McMasters Lane, Lancefield | 8.11am | 4.18pm |
Three Chain Road & Bolgers Lane, Newham | 8.14am | 4.07pm |
851 Three Chain Road Newham | 8.20am | 4.01pm |
Three Chain Road & Boundary Road, Newham | 8.23am | 4.00pm |
190 Three Chain Road, Cadello | 8.28am | 3.56pm |
Carlsruhe Weighbridge | 8.31am | 3.52pm |
Goldie 2
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
High Camp Road & Lancefield-Pyalong Road, High Camp | 7.47am | 4.30pm |
Woodvale Crescent & Parkview Drive, Lancefield | 7.55am | 4.40pm |
Musteys Bridge, Lancefield-Tooborac Road, Lancefield | 8.00am | 4.15pm |
St Mary’s Catholic Church, Chauncey Street, Lancefield | 8.05am | 4.10pm |
Chauncey Street & Clifton Drive, Lancefield | 8.08am | 4.06pm |
45 Anderson Road, Newham | 8.20am | 3.55pm |
Kerrie
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Palmer Street & Main Street, Romsey | 7.52am | 4.12pm |
Romsey Mitre 10, Main Street, Romsey | 7.55am | 4.10pm |
Romsey-Woodend Road & Metcalfe Drive, Romsey | 7.57am | 4.08pm |
Hesket Primary School, Hesket | 8.06am | 4.00pm |
Woodend-Romsey Road & Straws Lane, Hesket | 8.08am | 3.58pm |
Woodend-Romsey Road & Lavender Farm Road, Woodend | 8.10am | 3.55pm |
Lancefield-Pipers Creek
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Lancefield-Pipers Creek Bus Route Map
Location | Morning Pick Up | Afternoon Drop Off |
Mechanics Institute, The Crescent, Lancefield | 8.00am | 4.22pm |
Melbourne-Lancefield Road & Beckermans Lane, Lancefield | 8.02am | 4.20pm |
Melbourne-Lancefield Road & Boundary Road, Lancefield | 8.05am | 4.15pm |
Rochford Road & Monument Road, Rochford | 8.12am | 4.07pm |
Newham Primary School, Rochford Road, Newham | 8.20am | 4.00pm |
Egans Lane & Forest Road, Newham | 8.23am | 3.57pm |
Lancefield-Woodend
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Lancefield-Woodend Bus Route Map
Location | Morning Pick Up | Afternoon Drop Off |
Lancefield Post Office, 46 High Street, Lancefield | 7.50am | 4.30pm |
The Bentinck, Romsey Road, Woodend | 8.15am | 4.05pm |
Ashbourne Road & High Street (service road near Maloa House), Woodend | 8.25am | 4.00pm |
Macedon 3
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Victoria Street & Margaret Street, Macedon | 8.14am | 4.09pm |
Nursery Road & Black Forest Drive, Macedon | 8.16am | 4.05pm |
Black Forest Drive & Spencer Road, Woodend | 8.21am | 4.00pm |
Black Forest Drive & Brick Kiln Road, Woodend | 8.23am | 3.59pm |
High Street & South Road, Woodend | 8.24am | 3.58pm |
High Street & Ashbourne Road, Woodend | 8.25am | 3.56pm |
Avenue of Honour & Donovans Road, Woodend North | 8.32am | 3.52pm |
Metcalfe
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Metcalfe Hall, Kyneton-Metcalfe Road, Metcalfe | 8.10am | 4.10pm |
199 Kyneton-Metcalfe Road, Metcalfe | 8.13am | 4.08pm |
Kyneton-Metcalfe Road & East Metcalfe-Langley Road, Metcalfe East | 8.15am | 4.06pm |
Kyneton-Metcalfe Road & Boundary Road, Metcalfe East | 8.17am | 4.04pm |
Kyneton-Metcalfe Road & Rowan Road, Greenhill | 8.25am | 4.00pm |
1112 Kyneton-Metcalfe Road, Greenhill | 8.27am | 3.55pm |
Malmsbury East Road & Old Quary Road, | 8.27am | 3.55pm |
Bleak House, 166 Degraves Mill Drive, Malmsbury | 8.28am | 3.45pm |
Donovans Lane & Degraves Mill Drive, Kyneton | 8.30am | 3.53pm |
Wards Lane & Degraves Mill Drive, Kyneton | 8.30am | 3.53pm |
Cnr Deep Lead Lane & Burton Avenue (PM Only) | 3.50pm | |
Kuppers, 199 Burton Avenue, Kyneton | 8.37am | 3.48pm |
Mt Macedon
Operator: Dysons Group
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Waterfalls Road & Ferrier Street, Mt Macedon | 8.00am | 4.17pm |
Waterfalls Road & Salisbury Road, Mt Macedon | 8.03am | 4.19pm |
Douglas Road & Governors Drive, Mt Macedon | 8.05am | 4.21pm |
CWA Hall, 662 Mt Macedon Road, Mt Macedon | 8.07am | 4.19pm |
Macedon Primary, Carrington Street, Macedon | 8.12am | 4.16pm |
Nursery Road & Black Forest Drive, Macedon | 8.13am | 4.14pm |
Black Forest Drive & Island Farm Road, Woodend | 8.18am | 4.10pm |
High Street and Ashbourne Road, Woodend | 8.20am | 4.00pm |
Redesdale
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Andersons Lane & Burke & Wills Track Glenhope | 7.44am | 4.41pm |
3550 Burke and Wills Track, Mia Mia | 7.53am | 4.29pm |
Heathcote-Redesdale Road & Valley Road, Mia Mia | 7.55am | 4.28pm |
Heathcote-Redesdale Road & Blacksmiths Lane, Mia Mia | 7.57am | 4.26pm |
Redesdale Tavern, 2640 Kyneton – Heathcote Road, Redesdale | 8.07am | 4.13pm |
Kyneton-Heathcote Road & Tooks Road, Redesdale | 8.10am | 4.10pm |
Kyneton-Heathcote Road & Siddles Road, Redesdale | 8.12am | 4.08pm |
Heathcote-Kyneton Road & Dickens Lane, Barfold | 8.17am | 4.02pm |
Heathcote-Kyneton Road & Murrays Road, Langley | 8.18am | 3.53pm |
Edgecombe Road & Hallorans Lane, Kyneton | 8.30am | 3.48pm |
Edgecombe Road & Melville Drive, Kyneton | 8.33am | 3.45pm |
Romsey
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Reynolds Grove & Main Street, Romsey | 8.00am | 4.14pm |
Metcalfe Drive & Reynolds Grove, Romsey | 8.03am | 4.11pm |
Barry Street & Metcalfe Drive, Romsey | 8.04am | 4.10pm |
Romsey Road & Black Range Road, Romsey | 8.10am | 4.05pm |
Romsey/Rochford
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Main Street & Reynolds Grove, Romsey | 7.58am | 4.16pm |
Main Street & Murphy Street, Romsey | 8.05am | 4.14pm |
Main Street & Old Farm Way, Romsey | 8.06am | 4.12pm |
Ochiltrees Road & Couzens Lane, Romsey | 8.08am | 4.09pm |
Rochford Road & Koala Drive, Newham | 8.20am | 3.55pm |
Anderson Road & Kirbys Lane, Woodend North | 8.22am | 3.52pm |
Spring Hill
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Mollison Street & Orr Street, Malmsbury | 8.05am | 4.22pm |
Ross Street & Clowes Street, Malmsbury | 8.08am | 4.18pm |
Ross Street & Harvey Street, Malmsbury | 8.11am | 4.17pm |
Lauriston Road & Tranters Lane, Lauriston | 8.14am | 4.12pm |
Lauriston Hall, Lauriston Road, Lauriston | 8.15am | 4.10pm |
Lauriston Bridge, Reservoir Road & Lauriston Road, Lauriston | 8.16am | 4.09pm |
Shepherds Hill Road & Honeysuckle Road, Lauriston | 8.18am | 4.08pm |
399 Shepherds Hill Road, Lauriston | 8.21am | 4.04pm |
210 Kyneton-Springhill Road, Kyneton | 8.32am | 3.52pm |
Springhill Road & Blanchfield Drive, Kyneton South | 8.35am | 3.50pm |
Taradale
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Taradale Hall, High St, Taradale | 8.10am | 4.05pm |
Lauriston Road & Sebastopol Road, Kyneton | 8.25am | 3.51pm |
Keegan Road & Donnelly Road, Lauriston | 8.29am | 3.50pm |
Lauriston Reservoir Road & Harts Lane, Kyneton | 8.35am | 3.47pm |
Tylden/Trentham
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Serendipity, 511 Kyneton-Trentham Rd, Trentham | 7.48am | 4.00pm |
Walsh’s Farm Bus Shelter, Kyneton-Trentham Rd, Trentham | 7.52am | 4.02pm |
66 Kyneton-Trentham Road, Trentham | 7.53am | 4.03pm |
Trentham Post Office, 40 High Street, Trentham | 8.00am | 4.08pm |
Trentham-Springhill Road & Paradise Valley Road, Spring Hill | 8.09am | 4.18pm |
Springhill Road & Knights Lane, Spring Hill | 8.12am | 4.22pm |
Tylden-Springhill Road & Coliban Road, Spring Hill | 8.15am | 4.25pm |
Church Stop, 18 Trentham Road, Tylden | 8.25am | 4.03pm |
Tylden Primary School | 8.28am | 4.00pm |
Tylden/Woodend
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Ashbourne Road & Falloons Road, Ashbourne | 8.00am | 4.20pm |
Ashbourne Road & Boldiston Road, Ashbourne | 8.05am | 4.15pm |
Ashbourne Road & Ryans Road, Woodend | 8.07am | 4.13pm |
Ashbourne Road & Donalds Road, Woodend | 8.08am | 4.11pm |
Ashbourne Road & Corinella Road, Woodend | 8.10am | 4.08pm |
Anslow Street & Duffy Street, Woodend | 8.14am | 4.04pm |
Tylden-Woodend Road & Crows Road, Woodend | 8.20am | 4.00pm |
Falloons Road & Woodend-Tylden Road, Woodend | 8.20am | 3.58pm |
247 Central Road Tylden | 8.23am | 3.55am |
340 Central Road, Tylden | 8.24am | 3.54pm |
Woodend
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Boundary Road & Mt Macedon Road, Woodend | 8.18am | 4.08pm |
Mt Macedon Road & Morris Road, Woodend | 8.20am | 4.05pm |
Brooke Street & High Street service lane, Woodend | 8.25am | 4.01pm |
Avenue of Honour & Honeysuckle Lane, Woodend | 8.30am | 3.54pm |
Woodend 3
Operator: Organs Coaches
Students should be at their allocated bus stop 10 minutes before the scheduled time each morning to ensure the service is not delayed.
Location | Morning Pick Up | Afternoon Drop Off |
Old Lancefield Road & Barkers Road, Woodend North | 8.10am | 4.11pm |
Old Lancefield Road & Honeysuckle Lane, Woodend | 8.11am | 4.12pm |
Old Lancefield Road & Savages Lane, Woodend | 8.13am | 4.13pm |
The Bentinck, Romsey Road, Woodend | 8.15am | 4.15pm |
424 Pipers Creek Road, Pipers Creek | 8.26am | 4.00pm |
Pipers Creek Road & Murphys Road, Kyneton | 8.27am | 3.54pm |
Pipers Creek Road & Deakin Court, Kyneton | 8.32am | 3.51pm |
Pipers Creek Road & Batters Lane, Kyneton | 8.33am | 3.50pm |
Pipers Creek Road & Mulfaheys Road, Kyneton | 8.34am | 3.49pm |